Battery Specifications
|
Stowaway Marine/RV Deep Cycle Marine Battery - 24 Month Warranty - 12 Volt |
|||||||||
| BCI Group Size | Part Number |
CCA at 0° F |
CA at 32° F |
RC Minutes @ 25 Amps |
Dimensions (in.) | Capacity |
Pallet Load Qty 27½ in. |
||
| Length | Width | Height | |||||||
| U1 | STU1DC40 | 200 | 250 | 40 | 7-1/4 | 5-1/8 | 7-1/4 | 23 Ah. | 75 |
| 24 | ST24DC140 | 400 | 500 | 140 | 10-3/16 | 6-13/16 | 9-7/16 | 80 Ah. | 48 |
| 27 | ST27DC180 | 500 | 625 | 180 | 12 | 6-13/16 | 9-1/2 | 105 Ah. | 42 |
| 31 | ST31DC205 | 600 | 750 | 205 | 13 | 6-3/4 | 9-7/8 | 115 Ah. | 36 |
| 4D | ST4DDC250 | 600 | 850 | 250 | 20-3/4 | 8-3/4 | 10-7/8 | 160 Ah. | 12 |
| 8D | ST8DDC400 | 800 | 1200 | 400 | 20-3/4 | 11 | 10-7/8 | 200 Ah. | 8 |
Please contact your Stowaway dealer for an explanation of the Exide Warranty Program.
Return to product description