Battery Specifications
|
Exide Heavy Duty Commercial Battery - 24 Month Warranty - 6 Volt |
||||||||
| BCI Group Size | Part Number |
CCA at 0° F |
CA at 32° F |
RC minutes @ 25 Amps |
Dimensions (in.) |
Pallet Load Qty 27½ in. |
||
| Length | Width | Height | ||||||
| 1 | COM-1H-P | 625 | 750 | 160 | 8-7/8 | 6-7/8 | 8-11/16 | 57 |
| 2 | COM-2-P | 625 | 750 | 150 | 10-3/8 | 6-11/16 | 9-3/8 | 48 |
| 2E | F-2E | 615 | 675 | 185 | 19-5/16 | 4-5/16 | 10-1/4 | 39 |
| 3 | COM-3 | 690 | 750 | 230 | 11-1/2 | 7 | 9-3/16 | 42 |
| 3EH | F-3EH | 850 | 1020 | 280 | 19-5/16 | 4-5/16 | 10-1/2 | 39 |
| 4 | COM-4EC-P | 975 | 1170 | 300 | 12-5/8 | 6-3/4 | 9-7/16 | 36 |
| 4 | T-4H-PH | 800 | 960 | 250 | 12-5/8 | 6-3/4 | 9-7/16 | 36 |
| 4EH | F-4EH | 930 | 1110 | 300 | 19-1/4 | 5 | 9-3/4 | 39 |
| 5D | COM-5D | 850 | 1020 | 280 | 13-1/2 | 7 | 9-7/16 | 36 |
| 7D | COM-7D | 975 | 1170 | 330 | 16-1/8 | 7-1/8 | 9-5/16 | 21 |
Please see your Exide dealer for an explanation of the Exide Warranty Program.
Return to product description