Battery Specifications
|
Exide Heavy Duty Commercial Battery - 24 Month Warranty - 12 Volt |
||||||||
| BCI Group Size | Part Number |
CCA at 0° F |
CA at 32° F |
RC minutes @ 25 Amps |
Dimensions (in.) |
Pallet Load Qty 27½ in. |
||
| Length | Width | Height | ||||||
| 3EE | F-3EE | 370 | 440 | 100 | 19-5/16 | 4-5/16 | 8-3/16 | 39 |
| 3ET | F-3ET | 460 | 550 | 120 | 19-5/16 | 4-5/16 | 9-11/16 | 39 |
| 4D | COM-4D-P | 1000 | 1200 | 320 | 20-11/16 | 8-11/16 | 9-7/8 | 12 |
| 4DLT | F-4DLT | 810 | 970 | 250 | 19-15/16 | 8-3/16 | 7-13/16 | 12 |
| 8D | COM-8D | 1300 | 1560 | 435 | 20-3/4 | 11-1/8 | 10 | 8 |
| 8D | COM-8D-P | 1155 | 1380 | 400 | 20-3/4 | 11-1/8 | 10 | 8 |
| 16TF | F-16-TF | 545 | 665 | 210 | 16-1/2 | 7-1/8 | 11-1/16 | 21 |
| 17TF | F-17-TF | 530 | 665 | 140 | 17 | 6-7/8 | 7-7/8 | 27 |
| 30H | COM-30H | 700 | 850 | 180 | 13 | 6-13/16 | 9-3/8 | 36 |
Please see your Exide dealer for an explanation of the Exide Warranty Program.
Return to product description