Battery Specifications
|
Exide Nascar Select Automotive Battery - 84 Month Warranty -12 Volt |
||||||||
| BCI Group Size | Part Number |
CCA at 0° F |
CA at 32° F |
RC minutes @ 25 Amps |
Dimensions (in.) |
Pallet Load Qty 27½ in. |
||
| Length | Width | Height | ||||||
| 75DT | 75DT-84N | 630 | 800 | 100 | 10-3/16 | 6-13/16 | 8-1/8 | 48 |
| 78DT | 78DT-84N | 770 | 950 | 120 | 8-15/16 | 6-13/16 | 8-1/8 | 48 |
| 24 | 24-84N | 675 | 835 | 120 | 10-5/8 | 6-3/4 | 8-7/8 | 48 |
| 24F | 24F-84N | 675 | 835 | 120 | 10-5/8 | 6-3/4 | 8-7/8 | 48 |
| 25 | 25-84N | 570 | 730 | 100 | 9-1/16 | 6-7/8 | 8-7/8 | 57 |
| 27 | 27-84N | 700 | 850 | 120 | 12-1/2 | 6-13/16 | 8-7/8 | 42 |
| 27F | 27F-84N | 700 | 850 | 120 | 12-1/2 | 6-13/16 | 8-7/8 | 42 |
| 34 | 34-84N | 770 | 950 | 120 | 10-3/16 | 6-13/16 | 7-15/16 | 48 |
| 34R | 34R-84N | 770 | 950 | 120 | 10-3/16 | 6-13/16 | 7-15/16 | 48 |
| 35 | 35-84N | 570 | 730 | 100 | 9-1/16 | 6-7/8 | 8-7/8 | 57 |
| 58 | 58-84N | 500 | 620 | 90 | 9-7/16 | 7-1/4 | 7 | 54 |
| 65 | 65-84N | 750 | 890 | 130 | 11-3/8 | 7-1/2 | 7-1/2 | 33 |
| 75 | 75-84N | 630 | 800 | 100 | 8-15/16 | 6-13/16 | 7-3/16 | 57 |
| 78 | 78-84N | 770 | 950 | 120 | 10-3/16 | 6-3/4 | 7-3/16 | 42 |
Please see your Exide dealer for an explanation of the Exide Warranty Program.
Return to product description